👋 About Me

I’m a graduating Mechanical Engineer who loves turning rough sketches into race-winning machines. My focus areas are lightweight welded structures, FEA/CFD validation, and cost-optimised build strategies. Outside the lab you can find me recording bass riffs and volunteering at STEM outreach events.
📌 Project At-a-Glance
Item | Value / Note |
---|---|
Final weight | 35 lb (15.9 kg) |
Top speed (test) | 15 mph (24 km/h) |
Frame material | 1020 main triangle + 4130 chromoly rear |
Rear axle | 4140 steel, 0.625 in Ø |
FEA peak σvm | 2.8 ×108 N/m² → FoS 2.2 |
Budget | $120 (incl. recycled parts) |
Awards | 🥇 1st overall, Acadiana 500 (2025) |
🏆 Race-day Moments

